the hall's at Cardinal Creek - weather
Latitude N 38° 27' 28" Longitude W 90° 18' 38" Elevation 538 ft
| Dawn: | 05:15 | Sunrise: | 05:45 | Moonrise: | 16:29 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:10 | Moonset: | 03:09 | |
| Daylight: | 15:26 | Day length: | 14:25 | Moon Phase: | Waxing Gibbous |
Welcome to the weather in the Hall's Backyard.
The weather station in use is the Davis Vantage VUE + Vantage Pro2 Anemometer & Transmitter Kit, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 74.4 °F | Dew Point | 66.3 °F |
| Windchill | 74.4 °F | Humidity | 76% |
| Heat Index | 74.4 °F | Apparent Temperature | 78.6 °F |
| Rainfall | |||
| Rainfall Today | 0.13 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.99 in | Rainfall This Year | 24.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-21 04:10 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.673 in | Falling Rapidly | -0.020 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/21/2013 5:20:00 PM
powered by
Cumulus
v1.9.2 (1020)
